RENDERED_ATTR is part of UIConstants which is extended by OAWebConstants implemented by OAControllerImpl. So just browse UIConstants to know what attributes can you further control via setAttributeValue().
10022011 update
I made a file reader program to extract the ATTR attributes - sorted via MSExcel (will be useful as reference in the future)
OAWebBeanConstants | UIConstants |
ADD_AUTOFOOTER_ATTR | ABBREVIATION_ATTR |
ADVANCED_SEARCH_CONDITION_DISPLAY_ATTR | ACCESS_KEY_ATTR |
ADVANCED_SEARCH_CONDITION_VALUE_ATTR | ALIGNMENT_GROUP_ATTR |
ADVANCED_SEARCH_LIST_DISPLAY_ATTR | ALL_DETAILS_ENABLED_ATTR |
ADVANCED_SEARCH_LIST_VALUE_ATTR | ALLOWS_TRANSPARENT_ATTR |
AGGREGATE_FUNCTION_ATTR | ALTERNATE_TEXT_ATTR |
ALLOW_BLANK_VALUE_ATTR | ANCESTOR_ATTRIBUTE_NAME |
ANCESTOR_NODE_ATTR | ANCESTOR_ID_ATTR |
ATTACH_APPROVAL_REQUIRED_VIEWATTRIBUTE | ANCESTOR_PATH_ATTR |
ATTACH_ENTITY_NAME_DISPLAY_ATTRIBUTE | ANCHOR_ATTR |
ATTRIBUTE_APPLICATION_ID | ANNOTATION_ATTR |
ATTRIBUTE_APPLICATION_ID_ATTR | ATTRIBUTE_MAP_NAME |
ATTRIBUTE_CODE | AUTOFLIP_ATTR |
ATTRIBUTE_CODE_APPID_ATTR | AUTOMATIC_ATTR |
ATTRIBUTE_CODE_ATTR | AUTOSTART_ATTR |
ATTRIBUTE_CODE_KEY_ATTR | BACKGROUND_ATTR |
ATTRIBUTE_LABEL_LONG | BETWEEN_TEXT_ATTR |
AUTO_FOOTER_ATTR | BLOCK_ON_EVERY_SUBMIT_ATTR |
BLOCK_SIZE_ATTR | BLOCK_SIZE_ATTR |
CALLED_FROM_QUERY_ATTR | BORDER_WIDTH_ATTR |
CATEGORY_ID_ATTR | BOUND_ATTRIBUTE_NAME |
CATEGORY_MAPPINGS_ATTR | BREAD_CRUMB_TEXT_ATTR |
CATEGORY_NAME_ATTR | BULLETS_GROUP_ATTR |
CELL_NO_WRAP_FORMAT_ATTR | CALENDAR_ID_ATTR |
CHILD_VIEW_ATTRIBUTE_NAME | CATEGORY_TITLE_ATTR |
CHILD_VIEW_AUTO_QUERY_ATTR | CELL_PADDING_ATTR |
CLEAR_CACHE_ATTR | CELL_SPACING_ATTR |
COLUMN_HEADER_CHILD_ATTR | CHECKED_ATTR |
COLUMNS_ATTR | CHILD_BLOCK_SIZE_ATTR |
CONTENT_VIEW_ATTR_NAME | CHILD_DATA_ATTR |
CONTENTS_GROUPING_ATTR | CHILD_NAME_ATTR |
CRITERIA_FROM_ATTR | CHILD_TYPE_TEXT_ATTR |
CRITERIA_ITEM_ID_ATTR | CHROME_TYPE_ATTR |
CRITERIA_ROW_ATTR | CLICK_THRU_DESTINATION_URI_ATTR |
DATA_ATTRIBUTE_NAME | COLOR_DATA_ATTR |
DATA_QUERIED_ATTR | COLUMN_FORMAT_ATTR |
DEFAULT_ATTR | COLUMN_FORMATS_ATTR |
DEFAULT_SEARCH_PANEL_ATTR | COLUMN_HEADER_DATA_ATTR |
DELETE_ALLOWED_ATTR | COLUMN_HEADER_FORMAT_ATTR |
DETAIL_CHILD_ATTR | COLUMN_HEADER_FORMATS_ATTR |
DETAIL_REGION_NAME_ATTR | COLUMN_SPAN_ATTR |
DETAIL_VIEW_ATTRIBUTE_NAME | COLUMNS_ATTR |
DETAIL_VO_NAME_ATTR | COMPACT_ATTR |
DIRTY_ATTR_RAW | CONTENT_STYLE_CLASS_ATTR |
ENTITY_MAPPINGS_ATTR | CONTENT_TYPE_ATTR |
EXPAND_ALL_ENABLED_ATTR | CONTROLS_ATTR |
EXPORTBY_VIEW_ATTR | CURRENT_DATA_ATTR |
EXPORTBY_VIEW_ATTR_NAME | CURRENT_INDEX_ATTR |
FLEX_MAP_ID_ATTR | CUSTOM_COLOR_DATA_ATTR |
FLEX_MAP_NAME_ATTR | DATA_NAME_ATTR |
FLEX_MAP_TYPE_ATTR | DATA_NAMESPACE_ATTR |
FLEX_MAP_VALUE_ATTR | DATA_TYPE_ATTR |
FLEX_MAPS_ATTR | DEFAULT_CASE_ATTR |
FLEX_STYLE_ATTR | DEFAULT_CONTENTS_ATTR |
FLEXIBLE_CONTENT_LIST_ATTR | DESCRIPTION_ATTR |
FORM_BEAN_ATTR | DESTINATION_ATTR |
GANTT_ACTUAL_FINISH_VIEW_ATTR | DETAIL_DISCLOSURE_ATTR |
GANTT_ACTUAL_START_VIEW_ATTR | DIRECTION_ATTR |
GANTT_BAR_FINISH_VIEW_ATTR | DIRTY_ATTR |
GANTT_BAR_START_VIEW_ATTR | DISABLED_ATTR |
GANTT_BAR_TYPE_VIEW_ATTR | DISCLOSED_ATTR |
GANTT_BASELINE_FINISH_VIEW_ATTR | DISCLOSED_TEXT_ATTR |
GANTT_BASELINE_START_VIEW_ATTR | EDIT_GROUP_ATTR |
GANTT_COMPLETE_THROUGH_VIEW_ATTR | EMBEDDED_ATTR |
GANTT_DESC_COLUMN_ATTR | ENTER_CLIENT_ACTION_ATTR |
GANTT_END_TIME_VIEW_ATTR | EVENT_ATTR |
GANTT_LEFT_TEXT_VIEW_ATTR | EXPRESSION_LANGUAGE_ATTRIBUTE_NAME |
GANTT_PERCENT_COMPLETE_VIEW_ATTR | FIELD_WIDTH_ATTR |
GANTT_PREDECESSORS_VIEW_ATTR | FIRST_CLICK_PASSED_ATTR |
GANTT_RIGHT_TEXT_VIEW_ATTR | FONT_BAR_ATTR |
GANTT_START_TIME_VIEW_ATTR | FONT_BEAN_ATTR |
GANTT_TASK_ID_VIEW_ATTR | FONT_COLOR_BEAN_ATTR |
GRAPH_AS_ATTR | FONT_SIZE_BEAN_ATTR |
GRAPH_TYPE_ATTR | FORM_DATA_ATTR |
H_ALIGN_ATTR | FORM_NAME_ATTR |
HGRID_AUTO_QUERY_ATTR | FORM_SUBMITTED_ATTR |
HGRID_BREAD_CRUMBS_ENABLED_ATTR | GENERATES_CONTENT_ATTR |
HGRID_FETCH_ON_DEMAND_ATTR | GRAPH_VIEW_STATE_ATTR |
HGRID_HIERARCHY_BEAN_ATTR | H_ALIGN_ATTR |
HGRID_NODEID_USE_PKVALUES_ATTR | HEADER_ATTR |
HGRID_ROOT_NODE_TEXT_ATTR | HEADER_STYLE_SWITCH_ATTR |
IGNORE_WARN_ABOUT_CHANGES_ATTR | HEADERS_ATTR |
INITIAL_FOCUS_PATH_ATTR | HEIGHT_ATTR |
INSERT_ALLOWED_ATTR | HYPERLINK_BUTTON_ATTR |
INVOKE_FUNCTION_NAME_ATTR | ICON_ATTR |
INVOKE_FUNCTION_PARAMS_ATTR | ICON_HIDDEN_ATTR |
ITEM_NAME_ATTR | ID_ATTR |
JRAD_ELEMENT_ATTR | IMAGE_ATTR |
JRAD_JOINCONDITION_ATTR | IMAGE_MAP_TYPE_ATTR |
JRAD_METADATA_ATTR | IMAGE_UPLOAD_URI_ATTR |
JRAD_OPERAND_ATTR | INDENTATION_GROUP_ATTR |
JRAD_OPERATOR_ATTR | INITIAL_FOCUS_ID_ATTR |
KEY_ATTR | INLINE_STYLE_ATTR |
LAUNCHED_WEBBEAN_ATTR | INNER_HEIGHT_ATTR |
LIST_VEWDESC_ATTR | INNER_WIDTH_ATTR |
LOCALNAME_ATTR | ITEM_TITLE_ATTR |
LOV_ITEMS_AND_VIEWATTR_NAMES | LABEL_WIDTH_ATTR |
LOV_SELECT_VO_ATTR | LABELED_NODE_ID_ATTR |
LOV_SELECTOR_TYPE_ATTR | LANGUAGE_ATTR |
LOVITEM_ATTR | LEADING_DESC_SHOWN_ATTR |
MASTER_DETAIL_EXPORT_ATTR | LEADING_HEADER_ATTR |
MASTER_REGION_NAME_ATTR | LIST_STYLE_ATTR |
MASTER_VO_NAME_ATTR | LONG_DESC_ATTR |
MELEMENT_ATTR | LONG_DESC_URL_ATTR |
META_DATA_CACHE_ATTR | MAIN_VIEW_HEIGHT_ATTR |
MODE_ATTR | MAIN_VIEW_WIDTH_ATTR |
OA_ANCESTOR_ID_ATTR | MAX_VALUE_ATTR |
OA_DOWNLOAD_VIEW_ATTR_NAME | MAX_VISITED_ATTR |
PAGE_FUNCTION_NAME_ATTR | MAXIMUM_LENGTH_ATTR |
PICKLIST_DESC_ATTRIBUTE | MESSAGE_ATTR |
PICKLIST_DISPLAY_ATTRIBUTE | MESSAGE_DATA_ATTR |
PICKLIST_VALUE_ATTRIBUTE | MESSAGE_TYPE_ATTR |
PICKLIST_VIEW_DESC_ATTR | METHOD_ATTR |
PREVIOUS_RENDERED_ATTR | MIN_VALUE_ATTR |
PRIMARY_KEYS_ATTR | MINIMUM_WIDTH_ATTR |
PROGRAMMATIC_QUERY_ATTR | MODEL_ATTR |
PROVIDER_SESSION_ATTR | MULTIPLE_ATTR |
QUERY_ALLOWED_ATTR | NAME_ATTR |
RENDER_STYLE_ATTR | NAME_TRANSFORMED_ATTR |
REQUIRED_FOR_LOV_ATTR | NAME_VALUES_ATTR |
RESULT_TO_ATTR | NAMED_SOURCE_ATTR |
ROW_HEADER_VIEW_ATTRIBUTE_NAME | NAMES_ATTR |
ROW_ID_COLUMN_ATTR_NAME | NAVIGATION_EXCLUDE_NAMES_ATTR |
ROWID_COLUMN_ATTR_NAME | NAVIGATION_FORM_NAME_ATTR |
SCRIPT_CLEAR_ALLOWED_ATTR | NAVIGATOR_HEIGHT_ATTR |
SEARCH_CONTROLLER_CLASS_ATTR | NAVIGATOR_WIDTH_ATTR |
SEARCH_INSTRUCTIONS_GROUPING_ATTR | NO_AUTO_COMPLETE_ATTR |
SEARCH_REGION_ATTR | NODE_ATTR |
SEARCH_VIEW_NAME_ATTR | NODES_ATTR |
SELECTION_DISABLED_BINDING_ATTR | ON_BLUR_ATTR |
SERVER_UNVALIDATED_ATTR | ON_BLUR_VALIDATER_ATTR |
SHORT_DESC_RAW_ATTR | ON_CHANGE_ATTR |
SHUTTLE_LEADING_ATTR | ON_CLICK_ATTR |
SHUTTLE_LEADING_FOOTER_ATTR | ON_COLOR_SELECT_ATTR |
SHUTTLE_LEADING_HEADER_ATTR | ON_DOUBLE_CLICK_ATTR |
SHUTTLE_REORDER_ATTR | ON_FOCUS_ATTR |
SHUTTLE_SIZE_ATTR | ON_KEY_DOWN_ATTR |
SHUTTLE_TRAILING_ATTR | ON_KEY_PRESS_ATTR |
SHUTTLE_TRAILING_FOOTER_ATTR | ON_KEY_UP_ATTR |
SHUTTLE_TRAILING_HEADER_ATTR | ON_LOAD_ATTR |
SORTBY_ATTRIBUTE_NAME | ON_LOV_INIT_ATTR |
STICKY_SORT_ATTR | ON_LOV_SELECT_ATTR |
SUBTABS_GROUPING_ATTR | ON_LOV_VALIDATE_ATTR |
TABLE_ACTIONS_ATTR | ON_MOUSE_DOWN_ATTR |
TABLE_SELECTION_GROUPING_ATTR | ON_MOUSE_MOVE_ATTR |
TABULAR_FUNCTION_VALUE_ATTR | ON_MOUSE_OUT_ATTR |
TOTAL_ATTR | ON_MOUSE_OVER_ATTR |
TRANSPOSED_TABLE_ATTR | ON_MOUSE_UP_ATTR |
TREE_AUTO_EXP_MAX_LEVEL_ATTR | ON_NAVIGATE_ATTR |
TREE_AUTO_QUERY_ATTR | ON_SELECT_ATTR |
TREE_BEANS_HASH_ATTR | ON_SUBMIT_ATTR |
TREE_CHILD_PRESENT_VO_ATTR | ON_SUBMIT_VALIDATER_ATTR |
TREE_LEVEL_CHILD_COUNT_ATTR | ON_SWITCH_APP_ATTR |
UNTRUSTED_DESTINATION_URL_ATTR | ON_UNLOAD_ATTR |
UPDATE_ALLOWED_ATTR | ORIENTATION_ATTR |
USAGE_ATTR | PALETTE_ID_ATTR |
USE_FOR_VALIDATION_ATTR | PARAM_NAME_EXCHANGES_ATTR |
V_ALIGN_ATTR | PARTIAL_NODE_ID_ATTR |
VIEW_ATTRIBUTE_NAME | PARTIAL_RENDER_ENABLED_ATTR |
VIEW_IN_HIERARCHY_CHILD_ATTR | PARTIAL_RENDER_MODE_ATTR |
VIEW_IN_HIERARCHY_DEST_ATTR | PARTIAL_TARGET_IDS_ATTR |
VIEW_LINK_ATTR | PARTIAL_TARGETS_ATTR |
VL_ACCESSOR_NAME_ATTR | PATTERN_ATTR |
WEBBEAN_CHECKED_VALUE_ATTR | PATTERNS_ATTR |
WEBBEAN_UNCHECKED_VALUE_ATTR | PERCENT_COMPLETE_ATTR |
X_AXIS_LABEL_ATTR | PICKER_ID_ATTR |
Y_AXIS_LABEL_ATTR | PLAY_COUNT_ATTR |
PLAYER_ATTR | |
POST_TEXT_ATTR | |
PRE_TEXT_ATTR | |
PRIMARY_CLIENT_ACTION_ATTR | |
PROMPT_ATTR | |
PROMPT_WIDTH_ATTR | |
PROVIDER_ATTR | |
PROXIED_ATTR | |
PROXY_ATTR | |
QUICK_LINKS_SHOWN_ATTR | |
READ_ONLY_ATTR | |
RENDERED_ATTR | |
RENDERING_MODE_ATTR | |
REORDERABLE_ATTR | |
REQUESTED_FOCUS_ID_ATTR | |
REQUIRED_ATTR | |
RICH_TEXT_MODE_DISPLAY_HEIGHT_ATTR | |
RICH_TEXT_MODE_DISPLAY_LENGTH_ATTR | |
ROOT_ATTRIBUTE_MAP_NAME | |
ROW_FORMATS_ATTR | |
ROW_HEADER_DATA_ATTR | |
ROW_HEADER_FORMATS_ATTR | |
ROW_SPAN_ATTR | |
ROWS_ATTR | |
SCROLLED_VALUE_ATTR | |
SCROLLING_ATTR | |
SEARCH_AREA_MODE_ATTR | |
SEARCH_DESC_ATTR | |
SEARCH_TEXT_ATTR | |
SECRET_ATTR | |
SELECT_ATTR | |
SELECTED_ATTR | |
SELECTED_INDEX_ATTR | |
SELECTED_VALUE_ATTR | |
SELECTION_ATTR | |
SERVER_VALIDATER_ATTR | |
SHORT_DESC_ATTR | |
SHORT_TEXT_ATTR | |
SHOW_ALL_ATTR | |
SHOW_REQUIRED_ATTR | |
SHOW_WINDOW_ATTR | |
SIZE_ATTR | |
SORTABLE_ATTR | |
SOURCE_ATTR | |
STANDBY_TEXT_ATTR | |
STATE_CHECK_ATTR | |
STEPS_COMPLETE_ATTR | |
STYLE_CLASS_ATTR | |
STYLE_GROUP_ATTR | |
STYLE_USAGE_ATTR | |
SUB_TRAIN_ATTR | |
SUBMIT_PREPARE_ATTR | |
SUMMARY_ATTR | |
SWITCH_MODE_HYPERLINK_ATTR | |
TABLE_DATA_ATTR | |
TABLE_FORMAT_ATTR | |
TABLE_NAME_ATTR | |
TARGET_FRAME_ATTR | |
TEXT_ATTR | |
TEXT_MODE_DISPLAY_HEIGHT_ATTR | |
TEXT_MODE_DISPLAY_LENGTH_ATTR | |
THREADED_ATTR | |
TIME_INTERVAL_ATTR | |
TIP_ATTR | |
TITLE_ATTR | |
TRAILING_DESC_SHOWN_ATTR | |
TRAILING_HEADER_ATTR | |
TREE_DATA_ATTR | |
TRUNCATE_AT_ATTR | |
TYPE_ATTR | |
TYPE_TEXT_ATTR | |
UNDISCLOSED_TEXT_ATTR | |
UNVALIDATED_ATTR | |
USE_SEPARATE_ROWS_ATTR | |
USES_UPLOAD_ATTR | |
V_ALIGN_ATTR | |
VALID_ATTR | |
VALIDATE_BLANKS_ATTR | |
VALUE_ATTR | |
VALUE_COLUMNS_ATTR | |
WIDTH_ATTR | |
WRAP_ATTR | |
WRAPPING_DISABLED_ATTR |
No comments:
Post a Comment