issue the command 'tasklist'
C:\Documents and Settings\r21>tasklist
Image Name PID Session Name Session# Mem Usage
========================= ====== ================ ======== ============
System Idle Process 0 Console 0 28 K
System 4 Console 0 252 K
smss.exe 620 Console 0 420 K
csrss.exe 684 Console 0 8,180 K
winlogon.exe 708 Console 0 1,696 K
services.exe 752 Console 0 6,376 K
lsass.exe 764 Console 0 1,988 K
svchost.exe 960 Console 0 6,860 K
svchost.exe 1028 Console 0 5,820 K
svchost.exe 1068 Console 0 51,324 K
svchost.exe 1160 Console 0 4,836 K
svchost.exe 1196 Console 0 8,536 K
spoolsv.exe 1292 Console 0 8,172 K
svchost.exe 1360 Console 0 5,732 K
FireSvc.exe 1428 Console 0 1,596 K
HIPSvc.exe 1476 Console 0 3,236 K
jqs.exe 1492 Console 0 1,428 K
nsd.exe 1644 Console 0 4,124 K
EngineServer.exe 1716 Console 0 468 K
Image Name PID Session Name Session# Mem Usage
========================= ====== ================ ======== ============
System Idle Process 0 Console 0 28 K
System 4 Console 0 252 K
smss.exe 620 Console 0 420 K
csrss.exe 684 Console 0 8,180 K
winlogon.exe 708 Console 0 1,696 K
services.exe 752 Console 0 6,376 K
lsass.exe 764 Console 0 1,988 K
svchost.exe 960 Console 0 6,860 K
svchost.exe 1028 Console 0 5,820 K
svchost.exe 1068 Console 0 51,324 K
svchost.exe 1160 Console 0 4,836 K
svchost.exe 1196 Console 0 8,536 K
spoolsv.exe 1292 Console 0 8,172 K
svchost.exe 1360 Console 0 5,732 K
FireSvc.exe 1428 Console 0 1,596 K
HIPSvc.exe 1476 Console 0 3,236 K
jqs.exe 1492 Console 0 1,428 K
nsd.exe 1644 Console 0 4,124 K
EngineServer.exe 1716 Console 0 468 K
afterward issue 'taskkill' using this pattern: taskkill /f /pid 516
SUCCESS: The process with PID 516 has been terminated.
No comments:
Post a Comment